Andy Lutwyche comments on Worthing Cricket Club – 1st XI :
1st XI v Hastings & St Leonards Priory:
The 1st XI only play in nail-biters! A win by just 3 runs at Horntye Park in Hastings saw the team climb to second in the table and continue their unbeaten start. Having won the toss Darryll Rebbetts opted to have a bat the visitors found two-paced pitch that offered the spinners a decent amount of encouragement. A few got a start but failed to make Hastings pay, namely Andy Reid (11), Malcolm Lake (32), Rebbetts (37), Alex Harris (20) and Ian Gooding (24) as Worthing limped to 156 all out.
A slightly wayward start from Worthing with the ball allowed Hastings to get off to a decent start but then wickets fell in clusters as Lake (2 for 29) made inroads. The turning point (pun intended) came when young left arm spinner Harry Dunn was introduced to the attack. Making his debut Dunn claimed 5 for 17 from 10 overs and left Luke Vinter to wrap up the tail with 2 late wickets to finish with figures of 3 for 28.
A famous victory that led to Vinter waving his shirt in the air as the rest of the team chased him!
Result: Worthing CC – 1st XI Won by 3 runs
Date: Sat 18th May 2013
Start Time: 12:30
Ground: HORNTYE PARK
Type: League : Sussex Cricket League – 1st XI Premier League
Scoring: Standard
Toss: 1st XI won the toss and decided to bat
1st XI
R | B | 4s | 6s | |||
Michael Gould | ct Elliot Hooper | b Kyle Adcock | 1 | 3 | 0 | 0 |
Andy Reid | LBW | b John Morgan | 11 | 19 | 1 | 0 |
Malcolm Lake | ct Jake Woolley | b John Morgan | 32 | 30 | 6 | 0 |
Darryl Rebbetts * | b Freddie Hulbert | 37 | 80 | 9 | 0 | |
Benn Challen | ct Jake Woolley | b John Morgan | 2 | 11 | 0 | 0 |
Alex Harris | ct David Draper | b Elliot Hooper | 20 | 44 | 2 | 0 |
Ian Gooding + | ct David Draper | b Elliot Hooper | 24 | 48 | 2 | 0 |
Andrew Lutwyche | b Freddie Hulbert | 0 | 7 | 0 | 0 | |
Harry Dunn | b Freddie Hulbert | 5 | 25 | 0 | 0 | |
Luke Vinter | Not Out | 8 | 29 | 0 | 0 | |
Martyn Swift | ro Kyle Adcock | 3 | 7 | 0 | 0 | |
Extras | ( 1b 5lb 3w 4nb ) | 13 | ||||
Total | ( all out , 49.5 overs ) | 156 |
Fall Of Wickets
Bowling
O | M | R | W | Nb | Wd | |
Kyle Adcock | 9 | 1 | 30 | 1 | 0 | 0 |
Adam Barton | 3 | 0 | 27 | 0 | 0 | 0 |
John Morgan | 6 | 1 | 13 | 3 | 0 | 0 |
Freddie Hulbert | 16 | 1 | 50 | 3 | 0 | 0 |
Michael Glazier | 6 | 1 | 20 | 0 | 0 | 0 |
Elliot Hooper | 9.5 | 5 | 10 | 2 | 0 | 0 |
Hastings & St Leonards Priory CC – 1st XI
R | B | 4s | 6s | |||
Jake Woolley + | b Harry Dunn | 18 | 81 | 2 | 0 | |
Tom Gillespie | ct Michael Gould | b Luke Vinter | 4 | 12 | 0 | 0 |
Adam Maharaj-Newman * | b Malcolm Lake | 14 | 20 | 3 | 0 | |
David Draper | ct Andy Reid | b Malcolm Lake | 0 | 2 | 0 | 0 |
Freddie Hulbert | LBW | b Harry Dunn | 25 | 47 | 5 | 0 |
John Morgan | ct Harry Dunn | b Harry Dunn | 0 | 4 | 0 | 0 |
Scott Woodroffe | LBW | b Harry Dunn | 0 | 1 | 0 | 0 |
Elliot Hooper | b Harry Dunn | 31 | 40 | 5 | 0 | |
Kyle Adcock | st Ian Gooding | b Luke Vinter | 27 | 55 | 3 | 0 |
Michael Glazier | Not Out | 2 | 16 | 0 | 0 | |
Adam Barton | b Luke Vinter | 0 | 4 | 0 | 0 | |
Extras | ( 14b 8lb 10nb ) | 32 | ||||
Total | ( all out , 46 overs ) | 153 |
Fall Of Wickets
Bowling
O | M | R | W | Nb | Wd | |
Malcolm Lake | 8 | 3 | 29 | 2 | 0 | 0 |
Luke Vinter | 11 | 2 | 28 | 3 | 0 | 0 |
Benn Challen | 12 | 2 | 38 | 0 | 0 | 0 |
Andrew Lutwyche | 5 | 3 | 19 | 0 | 0 | 0 |
Harry Dunn | 10 | 3 | 17 | 5 | 0 | 0 |
Umpires | Tony Millard | John Tomsett |
Scorers | Judy Perkins |